Online Banking Login

Secure Log In  

 

  User Name


DEPOSIT RATES  

For a full list of our current deposit rates, simply select an account type from the list below.

Certificates of Deposit
Individual Retirement Accounts
Business Interest Checking
Business Money Market
Personal Interest Checking
Personal Money Market
Metairie Gold Savings
Metairie Gold Plus Savings
Savings Accounts
  

    Certificates of Deposit

Type of Account

Minimum to Open

Rate

Annual Percentage Yield
3 Month Certificate $2,500 2.25% 2.269%
6 Month Certificate $2,500 3.00% 3.022%
12 Month Certificate $2,500 3.000% 3.000%
18 Month Certificate $2,500 3.000% 3.000%
24 Month Certificate $2,500 3.000% 3.000%
30 Month Certificate $1,000 3.000% 3.000%
36 Month Certificate $1,000 3.250% 3.250%
48 Month Certificate $1,000 3.250% 3.250%
60 Month Certificate $1,000 3.500% 3.500%

  A penalty may be imposed for early withdrawal.
  For CDs over one year, interest cannot remain on deposit and payout of interest is mandatory.

Individual Retirement Accounts

Type of Account

Minimum to Open

Rate

Annual Percentage Yield
18-Month Variable Rate $2,500 3.750% 3.785%
30-Month Fixed Rate $2,500 3.000% 3.022%
36-Month Fixed Rate $2,500 3.250% 3.276%
48-Month Fixed Rate $2,500 3.250% 3.276%
60-Month Fixed Rate $2,500 3.500% 3.531%

  Variable rate may change after account is opened.

Business Interest Checking

Type of Account

Rate

Annual Percentage Yield
Under $10,000 .113% .113%
$10,000-$49,999.99 .125% .125%
$50,000-$99,999.99 .178% .178%
$100,000-$249,999.99 .214% .214%
$250,000 or Greater .356% .357%

Business Money Market

Type of Account

Rate

Annual Percentage Yield
Under $10,000 .160% .160%
$10,000-$49,999.99 .327% .328%
$50,000-$99,999.99 .363% .364%
$100,000-$249,999.99 .581% .583%
$250,000 or Greater .727% .729%

Personal Interest Checking

Type of Account

Rate

Annual Percentage Yield
Under $2,500 .150% .150%
$2,500-$24,999.99 .166% .166%
$25,000-$99,999.99 .238% .238%
$100,000-$249,999.99 .285% .285%
$250,000 or Greater .475% .476%

Personal Money Market

Type of Account

Rate

Annual Percentage Yield
Under $2,500 .200% .200%
$2,500-$24,999.99 .385% .385%
$25,000-$99,999.99 .428% .428%
$100,000-$249,999.99 .684% .686%
$250,000 or Greater .855% .858%

Metairie Gold Savings

Type of Account

Rate

Annual Percentage Yield

Under $5,000

$15.00/month
service charge
.500% .501%
$5,000-$24,999.99 .563% .564%
$25,000-$49,999.99 1.238% 1.245%
$50,000-$99,999.99 1.925% 1.942%
$100,000 or Greater 2.400% 2.427%

Metairie Gold Plus Savings

Type of Account

Rate

Annual Percentage Yield

Under $10,000

$15.00/month
service charge
1.000% 1.005%
$10,000-$24,999.99 1.250% 1.257%
$25,000-$49,999.99 2.750% 2.785%
$50,000-$99,999.99 3.500% 3.557%
$100,000 or Greater 4.000% 4.074%

Savings Accounts

Type of Account

Minimum to Open

Rate

Annual Percentage Yield
Passbook Savings $100 .500% .501%
Statement Savings $100 .500% .501%

Rates effective 3/12/08

BACK TO TOP

Community Cash   TurboTax   Your Opinion Counts!

Member FDIC      Equal Housing Lender

©2008 Metairie Bank. This bank complies with Section 326 of the "USA Patriot Act" that
mandates we verify certain information about you while processing your account application.
Terms of Use            Privacy Policy